2336 Cynthia Ct, Costa Mesa, CA 92627 (MLS # L36792)
|
Rare is the opportunity to find such a tastefully remodeled property on a generous parcel with a secluded cul de sac location in Eastside Costa Mesa. Refurbished with a keen sense of taste, this property will certainly appeal to the discerning buyer looking for quality in materials and finishes. Recent improvements include new carpet and flooring, granite countertops, fresh designer paint, as well as newly installed casing and baseboards. Enjoyment of the exterior of the home is ideal with a covered outdoor entertaining area as well as a large sprawling lawn. Other amenities include recessed lighting, stainless steel appliances, a large area for wine storage, a ground level bedroom, and direct access from a spacious garage that offers ample storage.
| Last Updated | 5/12/2012 | Tract | Eastside Central (ECCM) |
|---|---|---|---|
| Year Built | 1968 | Community | East Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
62
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Kaiser |
| Middle School | Ensign |
| High School | Newport Harbor |
Price History
| Prior to Oct 2, '11 | $799,000 |
|---|---|
| Oct 2, '11 - Dec 1, '11 | $789,000 |
| Dec 1, '11 - Feb 10, '12 | $774,000 |
| Feb 10, '12 - Apr 27, '12 | $764,000 |
| Apr 27, '12 - Today | $759,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Granite (N), Shower and Tub |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Suite |
| Builders Model Code | C |
| Builders Tract Code | ECCM |
| Builders Tract Name | Eastside Central |
| Building Size | 1796 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Free Standing Electric, Range Hood |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Santa Ana / 23rd |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Possible Pool Site (N), Premium Lot (N) |
| Lot Size Dimension Description | 50x90 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached, Off Street Parking (N) |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 11913337 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Matt Perry DRE# 01192690, COLDWELL BANKER PREVIEWS INTERNATIONAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























