9 ELK GROVE, Laguna Niguel, CA 92677 (MLS # L38007)
|
WITH VERY FEW SINGLE STORY HOMES AVAILABLE IN SOUTH COUNTY YOU MUST PUT 9 ELK GROVE LN. ON YOUR VIEWING LIST, THIS CUSTOM HOME IN OCEAN RANCH IS JUST STUNNING!!, FROM THE OPEN FLOOR PLAN TO BEAUTIFULLY DESIGNED ENTERTAINING YARD WITH POOL/SPA, CASADING WATERFALLS, OUTDOOR KITCHEN WITH BBQ, SINK, REFRIGERATOR AND OF COURSE A KEGERATOR, NOW, WE ARE LIVING! THE OPEN FLOOR PLAN WITH LIMESTONE FLOORS THOUGHOUT THE HOME WITH GRANITE INLAYS, LARGE OFFICE WITH BUILT IN BOOKSHELVES, GREAT ROOM OPENS TO KITCHEN WITH GRANITE COUNTERTOPS AND A MASSIVE CENTER ISLAND,WALK-IN PANTRY, BUILT IN SUB-ZERO, DOUBLE OVEN AND TRASH COMPACTOR. MASSIVE MASTER SUITE WITH LUXURIOUS BATH AND SPA, GUESTS SUITES ARE A WARM WELCOME TO THIS OUTSTANDING CUSTOM HOME. ENJOY YOUR NEW HOME!(PLEASE NOTE: OFFICE COULD BE THE 4TH. BEDROOM IF NEEDED)
| Last Updated | 4/25/2012 | Tract | Ocean Ranch ~ Custom (BBC) |
|---|---|---|---|
| Year Built | 1998 | Community | Laguna Niguel South, S Of Crown Vly, W Of Niguel |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
51
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | JOHN S. MALCOM |
| Middle School | NIGUEL HILLS |
| High School | DANA HILLS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Association Amenities | Barbecue, Sport Court |
| Association Fees Include | On Site Security |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Shower and Tub, Tub - 2+ Person (N), Tub With Jets |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | Z |
| Builders Tract Code | BBC |
| Builders Tract Name | Ocean Ranch ~ Custom |
| Building Size | 4173 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | GOLDEN LANTERN/BEAR BRAND |
| Doors | French Doors |
| Eating Areas | Family Room |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | TO BE DETERMINE |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom, Patio |
| Floor Material | Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 290.0 |
| HOAFee2 | 90.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Open Floor Plan, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Pet Restrictions, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Other |
| Management Company Name | SEABREEZE |
| Number Of Remote Controls | 2 |
| Other Association Fees | Security Gate (N), Security Guard (N) |
| Other Structural Features | Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Roofing | Concrete Tile |
| Rooms | Great Room, Walk in Pantry |
| Security Safety | Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 67375117 |
| TVServices | Cable TV |
| View | Pool View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Patrick Lehman DRE# 01032686, Patrick Lehman, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























