934 Baja St, Laguna Beach, CA 92651 (MLS # L38036)
The lowest priced 3-bedroom, full ocean view home in Laguna Beach! This custom home located on a quiet cul-de-sac street, just 2 minutes from Coast Highway, offers privacy and commanding panoramic views of Laguna Village, San Clemente & Catalina Islands, and the north coast clear to Palos Verdes Peninsula. The generous use of windows and skylights maximize the views and provide an abundance of natural light into the home. French doors expand the living space onto the two generously sized decks, which offer ample space to enjoy your view of the Pacific, entertain and relax in this peaceful setting. One of the area's most exquisite parks is just short walk or bike ride away, where you can enjoy everything from wilderness hiking, mountain biking and fitness trails to a children's playground, lighted tennis courts, and a basketball court. The miles of trails offer unusually close access to nature- perfect for getting away, jogging or walking your dog.
| Last Updated | 5/10/2012 | Tract | Arch Beach Heights (ABH) |
|---|---|---|---|
| Year Built | 1988 | Community | Laguna Village |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
38
|
Schools
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to May 10, '12 | $1,089,000 |
|---|---|
| May 10, '12 - Today | $1,049,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Stall, Skylight(s) (N), Tile (N), Tub With Jets |
| Bedroom Features | Master Bedroom Balcony (N), Skylight(s) (N) |
| Builders Model Code | c |
| Builders Tract Code | ABH |
| Builders Tract Name | Arch Beach Heights |
| Building Size | 1900 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | None |
| Cross Streets | Capistrano |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Living/Dining Combo (N), Skylight(s) (N) |
| Entry Location | Foyer (N), Mid Level |
| Exclusions | artwork |
| Exterior Construction | Siding, Stucco, Wood |
| Fire Place Fuel | Gas Starter, Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Bamboo, Carpet - Partial (N), Clay |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Living Room Balcony, Living Room Deck Attached, Recessed Lighting, Sump Pump |
| Kitchen Features | Open to Family Room, Skylight(s) (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Home Warranty Plan |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Location | Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s), Porch - Rear |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Asphalt Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 64443710 |
| TVServices | Cable TV |
| View | Any View, Catalina View, City Lights View, City View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Skylights, Tinted Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bradley Rosa DRE# 01883030, Team Laguna
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























