3412 Pinebrook 91, Costa Mesa, CA 92626 (MLS # P789846)
This is a land lease - please check with your lender about qualifications. Location, location, location! This spacious Village Creek condo features soaring ceilings, sophisticated paint colors and incredible pricing. Oversized living room with fireplace and sliders out to your own patio overlooking babbling stream. Separate dining room with breakfast bar. Kitchen has stainless steel stove and microwave. Attached 2-car garage with laundry area and plenty of storage space. Upper level master suite has cathedral ceiling, walk-in closet, and huge bathroom/dressing area. A/C unit. Amenities at Village Creek include a pool, spa, tennis courts, clubhouse, basketball plus plenty of guest parking. Beautifully appointed unit that is move-in ready. Could be a good rental property too. Highly desirable location in Orange County - steps to South Coast Plaza, Segerstrom Center for the Arts, Metro Pointe, fine dining, and so much more! Convenience freeway access.
| Last Updated | 3/22/2012 | Tract | Village Creek (VLCK) |
|---|---|---|---|
| Year Built | 1977 | Community | South Coast Metro |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
85
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Paularino |
| Middle School | Costa Mesa |
| High School | Costa Mesa |
Price History
| Prior to Feb 25, '12 | $240,000 |
|---|---|
| Feb 25, '12 - Mar 1, '12 | $225,000 |
| Mar 1, '12 - Mar 7, '12 | $215,000 |
| Mar 7, '12 - Today | $209,000 |
Additional Details
| Association Amenities | Club House, Tennis Courts |
|---|---|
| Association Fees Include | Clubhouse, Insurance Paid, Maintenance Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub - Soaking (N) |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | VLCK |
| Builders Tract Name | Village Creek |
| Building Size | 1478 |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached, No one above or below (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Bear & Sunflower |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Foyer (N), Other |
| Exclusions | Refrigerator |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Stained Concrete |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 320.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan, Sunken Living Room |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Amount Per Year | 2388 |
| Land Lease Type | Lease |
| Laundry Locations | Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Cul-De-Sac |
| Management Company Name | PCM |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Parking for Guests |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Composition Shingle |
| Rooms | Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93506091 |
| Total Floors | 4 |
| Unit Number | 91 |
| Units Total In Complex | 133 |
| View | Creek/Stream View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Holly Schwartz DRE# 01892567, Torelli Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















