5 Cottonwood, Newport Coast, CA 92657 (MLS # P809411)
|
Gorgeous Tuscany Style Home, 4 Bedrooms and an office downstairs, 4.5 Baths + loft upstairs, Travertine floors & Dark hardwood floor on both levels accentuate the light palette throughout, Gourmet Kitchen, Large Granite Island, Double Ovens & Granite Countertops, Expanded Master Bedroom & Retreat on First Floor, highly upgraded Master Bath with Walk-in Closet and separate laundry. Formal Living Room & Separate Large Formal Dining Room, Beautiful Tuscany Interior Courtyard with a Great Outdoor Fireplace.. Landscaping designed with the possibility of a future pool!!
| Last Updated | 5/21/2012 | Tract | Cypress (prcp) (OTHR) |
|---|---|---|---|
| Year Built | 2006 | Community | Newport Coast |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
6
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport |
| Middle School | CDM |
| High School | CDM |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Tennis Courts |
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Stall |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Master Retreat, Master Suite |
| Builders Model Code | 4 |
| Builders Model Name | Pacifico Expan |
| Builders Tract Code | OTHR |
| Builders Tract Name | Cypress (PRCP) |
| Building Size | 4400 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Continuous Clean Oven, Convection Oven, Free Standing Gas |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Ridge Park Rd/W. Canyon Peak |
| Doors | French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stone, Stone and Wood, Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Living Room, Patio |
| Floor Material | Ceramic Tile, Hardwood, Stone Tile, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 480.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Irregular, Premium Lot (N), Room for a Pool (N) |
| Lot Location | Canyon Rim (N), Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | 123 |
| Other Association Fees | Pool/Spa (N), Security Gate (N), Security Guard (N) |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Patio Features | Other - See Remarks, Rock, Stone |
| Pool Descriptions | Association Pool |
| Property Condition | No Additions/Alter (N) |
| Roofing | Spanish Clay Tile |
| Security Safety | Fire Sprinklers, Gated Community with Attendant (N), Prewired for alarm system |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47846235 |
| TVServices | Cable TV |
| View | Canyon View, Catalina View, City Lights View, Hills View, Panoramic View, Water View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Chris Lim DRE# 01412845, Bestway Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 2:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







