28941 Mira Vista Vis, Laguna Niguel, CA 92677 (MLS # P810579)
Price reduced! It makes this house a better deal. Standard Sale! Make this beautiful house your home. Most desirable neighborhood in Laguna Niguel and a single loaded street. Walking distance to Niguel Hills M.S. Walking trails nearby. Completely upgraded with marble and wood floors, recessed lighting, crown moulding and plantation shutters. Newer carpet and paint, and ceiling fans on every room. Spacious gourmet kitchen features, granite counter tops, a breakfast counter plus eating area. Oversized 3 car garage with exra storage, laundry area and a spacious backyard complete this spectacular home. New furnace. Newer roof. Come see !
| Last Updated | 4/18/2012 | Tract | Westridge Estates (WE) |
|---|---|---|---|
| Year Built | 1985 | Community | Laguna Niguel East, S Of Crown Vly, E Of Niguel |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
43
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Crown Valley |
| Middle School | Niguel Hills |
| High School | Dana Hills |
Price History
| Prior to Mar 29, '12 | $705,000 |
|---|---|
| Mar 29, '12 - Today | $695,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Master Bedroom Balcony (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | WE |
| Builders Tract Name | Westridge Estates |
| Building Size | 2660 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Electric, Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | Paseo de Colinas & Del Cerro |
| Disability Access | 2+ Access Exits |
| Eating Areas | Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 60.38 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Room for a Pool (N), Single Loaded Street (N) |
| Lot Size Source | Public Records |
| Management Company Name | . |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 3 |
| Patio Features | Covered, Enclosed |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, FamilyRoom, LivingRoom, Separate Family Room |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 63742214 |
| Total Floors | 2 |
| View | City Lights View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Yves LeBienvenu DRE# 01379755, Yves Le Bienvenu, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 2:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















