3037 Harding Way, Costa Mesa, CA 92626 (MLS # S624802)
|
Property was being remodeled and the Upgrades that were completed were Replaced Roof Concrete Roof with Spanish Flair, Anderson windows Dual Pane, Solid Wood Doors, Tank-less water heater, Fire Retard Insulation, Tile floors, Travertine Outside in front, Extended bathroom, duraflowed water system, Recessed lighting, Scrapped ceilings, Sauna Tub, Tile bathrooms.
| Last Updated | 7/17/2010 | Tract | Cust |
|---|---|---|---|
| Year Built | 1962 | Community | South Coast Metro |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 80 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Building Size | 1400 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | CUST | Builders Tract Name | Custom |
| Lot Size Dimension Description | 60x100 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Garfield/Annapolis |
| Builders Model Code | A | Tax Parcel Number | 14113322 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Building Structure Style | Contemporary |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | None |
| Disability Access | None (N) |
| Eating Areas | Area (N), In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway |
| Patio Features | Porch - Front |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dale Schrieber, Century 21 Superstars
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.





Twitter
Google Buzz