2301 Irvine Ave, Newport Beach, CA 92660 (MLS # S641713)
EXCEPTIONAL OPPORTUNITY TO LIVE IN PARADISE! STARTING WITH THE EXTRAVAGANT SWEEPING DRIVEWAY THROUGH TO THE RESORT STYLE SALT WATER POOL/SPA, THIS HOME IS A MUST SEE! COMPLETELY UPGRADED WITH CUSTOM STONE AND TILE WORK THROUGHOUT! FABULOUS GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS, BREAKFAST BAR AND MORE...OPENS TO THE DINING ROOM WITH WET BAR AND WINE FRIDGE/FAMILY ROOM WITH FIREPLACE/GAME ROOM AREA! LIGHT AND BRIGHT, OPEN AND SPACIOUS FLOOR PLAN! SEPERATE LIVING ROOM AREA WITH BAMBOO FLOORS! DUAL UPSTAIRS MASTER SUITES WITH PRIVATE GYM/SITTING ROOM AREAS AND WALK IN CLOSETS! AWESOME 200 SQ FOOT DECK AREA TO ENJOY THE BACK BAY VIEW AND BREEZES! TROPICAL LANDSCAPED REAR YARD WITH SALT WATER POOL/SPA, FIRE PIT, CABANA AND SEATING TO RELAX AND ENJOY! SUPER 4 CAR GARAGE WITH PLENTY OF STORAGE!
| Last Updated | 3/29/2012 | Tract | Back Bay Custom Homes (BBCS) |
|---|---|---|---|
| Year Built | 1989 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
35
|
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Apr 5, '11 | $2,150,000 |
|---|---|
| Apr 5, '11 - Nov 1, '11 | $1,700,000 |
| Nov 1, '11 - Jan 18, '12 | $1,495,000 |
| Jan 18, '12 - Jan 24, '12 | $1,350,000 |
| Jan 24, '12 - Feb 29, '12 | $1,295,000 |
| Feb 29, '12 - Today | $1,275,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Fire Pit, Private Cabana |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Shower, Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Tract Code | BBCS |
| Builders Tract Name | Back Bay Custom Homes |
| Building Size | 4200 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Santa Isabel Av |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook |
| Entry Location | Ground Level - no steps |
| Exclusions | PERSONAL PROPERTY |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Fire Pit, Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Master Bedroom, Patio |
| Floor Material | Bamboo, Other |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Legal Disclosures | City Inspection Required, Private Transfer Taxes |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Yard |
| Lot Size Source | Estimated |
| Other Structural Features | Barbecue Private |
| Other Structures | Cabana |
| Parking Features | Circular Driveway, Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - 4+ Doors (N), Garage Is Attached |
| Patio Features | Covered, Deck(s), Other - See Remarks |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Common Roof |
| Rooms | FamilyRoom, Gym/Exercise, LivingRoom, Wine Cellar |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 11932137 |
| TVServices | Cable TV |
| View | Any View, Back Bay View, City Lights View, Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Skylights |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Bob Wolff DRE# 1053562, Harcourts Prime Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















