24661 Devonport Cir, Laguna Hills, CA 92653 (MLS # S677359)
|
Beautifully remodeled home on a prime cul-de-sac location in the prestigious gated community of Falcon Hill. The pristine home features a two-story entry with wrought iron staircase and marble flooring throughout the lower level. Enjoy fireside lounging in the living room which is adjacent to the dining room. The oversized family room boasts a built-in entertainment center with surround sound and walk behind wet bar. Chefs kitchen complete with granite counters, stainless steel appliances, double oven and breakfast nook opens to the family room. The master suite has vaulted ceiling and marble fireplace with a romantic master bath featuring marble vanities, sunken tub with separate shower and mirrored closets. Rear yard is perfect for entertaining and hosts pool and spa, built-in barbeque center, fire pit and tropical landscaping. Also of note: retractable awning, energy efficient windows and security system. Great location close to parks, shopping, restaurants and transportation.
| Last Updated | 5/15/2012 | Tract | Falcon Hill (FH) |
|---|---|---|---|
| Year Built | 1980 | Community | Laguna Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
54
|
Schools
| School District | Saddleback Valley Unified |
|---|
Price History
| Prior to Jan 9, '12 | $895,000 |
|---|---|
| Jan 9, '12 - Today | $824,900 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Granite (N), Marble Shower (N), Remodeled |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | E |
| Builders Model Name | Summit |
| Builders Name | Meister & Fieldstone |
| Builders Tract Code | FH |
| Builders Tract Name | Falcon Hill |
| Building Size | 2480 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Convection Oven, Cooktop - Gas, Double Oven, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Oso/Westhaven |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fire Pit, Marble (N) |
| Fireplace Rooms | Living Room, Master Bedroom, Patio |
| Floor Material | Carpet, Ceramic Tile, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 74.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Owner Will Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Location | Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Estimated |
| Management Company Name | Keystone Pacific |
| Other Association Fees | Security Gate (N) |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom, Walk in Pantry |
| Security Safety | Gated Community, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 62726319 |
| Units Total In Complex | 88 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jerry LaMott DRE# 00469045, Surterre Properties Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














