1023 Palmetto WAY, Costa Mesa, CA 92626 (MLS # S685191)
|
Wow, Brand New Home, Brand New Tract, Costa Mesa, Detached Residence, The Grove At Mesa Del Mar, Gorgeous 2383 Sq. Ft., 2 Level, 4 Bedroom, 2 3/4 Bath, Plus Huge Bonus Room Could Be 5th Bedroom, Designed To Perfection, Bullnosed Walls, Fantastic Gourmet Kitchen, GE Profile Stainless Steel Appliances, Granite Counter Tops & Backsplash, Center Kitchen Island, Maple Cabinets With Conceled Hinges & White Interiors, Great Room With Gas Fireplace, Upstairs Laundryroom, Fantastic Master Suite,With Large Master Bathroom Featuring Dual Sinks, Elevated Kohler 5' Oval Whirlpool Bath Tub,Separate Walk In Shower With Tempered Glass Enclosure,Spacious Master Bedroom Walk In Closet,State Of The Art Construction, Dual Glazed Low E, Vinyl Windows, Plus Energy Efficient Tankless Water Heater, Recessed Downlighting,Central Heating & Sear 13 A.C.,Structured Wiring System,RG6 Cable,CAT5 Phone,Concrete Tile Roof, Direct Access 2 Car Garage,Sectional Door,Enclosed Yards,NO MELLO ROOS, Low Assoc. Dreamhome
| Last Updated | 1/18/2012 | Tract | Mesa Del Mar (MDMA) |
|---|---|---|---|
| Year Built | 2012 | Community | Central Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
68
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Sonora |
| Middle School | Costa Mesa High School |
| High School | Costa Mesa High School |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Marble Vanity(s) (N), Shower and Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | Brand New Home |
| Builders Name | TR Co. |
| Builders Tract Code | MDMA |
| Builders Tract Name | Mesa Del Mar |
| Building Size | 2383 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Continuous Clean Oven, Convection Oven, Double Oven, Microwave |
| Cross Streets | Fairview |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Sheet Vinyl |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 116.0 |
| HOAFee2 | 0.0 |
| Interior Features | Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, City Inspection Required, Easements, Homeowners Association, Planned Development, Tenants in Common - DRE White |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Builder |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Enclosed |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Formal Entry |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 14167133 |
| TVServices | Cable TV |
| Units Total In Complex | 24 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Rob Udell DRE# 01199823, Tarbell, Realtors Irv
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























