33852 Del Obispo St 118, Dana Point, CA 92629 (MLS # S685526)
Upper unit the relaxing deck has a view of the stream running through the property. Large master bedroom with a walk in closet. The walk-in closet is cedar lined with a pull down ladder for LOTS of storage above. The kitchen and bath has corian counters and tile floors. full size washer dryer hook ups. 5 minute walk to the beach on the bike/walking path. Cool ocean breeze. This would make a great home or investment property for renting. Has tenants that would like to stay and the property should have a cash flow.
| Last Updated | 5/19/2012 | Tract | Harbor Creek (HC) |
|---|---|---|---|
| Year Built | 1983 | Community | Del Obispo |
| County | Orange | Total Parking | 1 |
|
|
65
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Del Obispo |
| Middle School | Marco Forrester |
| High School | Dana Hills |
Additional Details
| Appliances | Dryer, Washer |
|---|---|
| Association Fees Include | Insurance Paid, Trash Paid, Water Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | A |
| Builders Model Name | Alder |
| Builders Tract Code | HC |
| Builders Tract Name | Harbor Creek |
| Building Size | 585 |
| Building Structure Style | Brown Shingle (N) |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In And Free Standing |
| Cooling Type | Wall or Window Units |
| Cross Streets | Del Obispo/PCH/Stonehill |
| Disability Access | None (N) |
| Eating Areas | Dining Ell |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 320.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cedar Closet(s) (N), Living Room Deck Attached, Living Room Entry (N), Pull Down Stairs to Attic |
| Kitchen Features | Corian Counters (N), Galley Kitchen |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Management Company Name | XXXXXXX |
| Parking Spaces Total | 1 |
| Parking Type | Carport, Parking for Guests |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Possession | Other |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93961158 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 118 |
| Units Total In Complex | 152 |
| View | Creek/Stream View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jody Bras DRE# 01434038, Windem Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















