1107 Florida St, Huntington Beach, CA 92648 (MLS # S686976)
Downtown Double lot- great for future building- 2 custom homes. Existing house is very clean- expanded floorplan. hardwood floors. good sized rooms. Drive by and if interested agent can set up appt to see inside.
| Last Updated | 5/3/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 1952 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
62
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | smith |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Feb 17, '12 | $799,000 |
|---|---|
| Feb 17, '12 - Apr 6, '12 | $699,000 |
| Apr 6, '12 - Apr 15, '12 | $649,000 |
| Apr 15, '12 - Today | $625,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | z |
| Builders Name | custom |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 1325 |
| Building Structure Style | Bungalow |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | None |
| Cross Streets | w/Beach, n/Indianapolis |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Wall Gas |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Alley Access |
| Lot Size Dimension Description | 54x127 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 02516202 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Keith Wichner DRE# 586443, Star Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






