23715 Whale Cv, Laguna Niguel, CA 92677 (MLS # S687047)
|
Great Home for first time home buyers. Just a short drive to the beach and lots of shops and restaurantsnear by. Home has several upgrades a must see.
| Last Updated | 3/23/2012 | Tract | Foothill Townhomes (FHT) |
|---|---|---|---|
| Year Built | 1974 | Community | Laguna Niguel North, N Of Crown Vly, E Of Niguel |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
57
|
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Feb 27, '12 | $289,900 |
|---|---|
| Feb 27, '12 - Today | $279,900 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 1 |
| Builders Name | Unknown |
| Builders Tract Code | FHT |
| Builders Tract Name | Foothill Townhomes |
| Building Size | 1358 |
| Building Structure Style | Other |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Dual Fuel Range/Oven (N) |
| Cooling Type | None |
| Cross Streets | Alicia/Pelican |
| Disability Access | Other Main Level Modifications (N) |
| Eating Areas | Other - See Remarks |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Natural Gas |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 350.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Management Company Name | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Other |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93347050 |
| Total Floors | 1 |
| TVServices | TV Antennae |
| Units Total In Complex | 1 |
| View | Tree Top View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lizandro Justo DRE# 01702069, Harcourts Prime Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














