213 35th, Newport Beach, CA 92663 (MLS # U10001145)
|
Darling 2 bedroom/2 Bath beach cottage with a 1 bedroom/1 bath unit above the garage. Completely remodled. Dutch door entry. Built in bookcases, tile floors and grantite counters. Laundry room plus washer/dryer hook-ups in garage for the apartment. Roof Top Deck with spa. First floor bedroom could be converted into two. Tenant occupied. Appt. with listing agent. Can be shown with a 2 - 3 hour notice most of the time.Buyer to verify square footage.
| Last Updated | 7/12/2010 | Tract | Wsnb |
|---|---|---|---|
| Year Built | 1955 | Community | West Newport - Lido |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 86 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Building Size | 1750 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | WSNB | Builders Tract Name | West Newport Beach |
| Zoning | R2 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Balboa Blvd. |
| Builders Model Code | 0 | Tax Parcel Number | 42336417 |
Features
| Bathroom Features | Granite (N) |
|---|---|
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Building Structure Style | Bungalow |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Other |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Heating Type | Forced Air |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Type | Garage - Rear Entry (N) |
| Patio Features | Concrete Slab, Deck(s) |
| Pool Descriptions | No Pool |
| Roofing | Common Roof |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Square Footage Source | Seller |
| Stories | Two Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joan Trout, BURR WHITE REALTY
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.









Twitter
Google Buzz