901 Via Lido Soud, Newport Beach, CA 92663 (MLS # U10004058)
The most exclusive of locations on Lido Isle's South Bayfront with approximately 100 feet of frontage. Impeccable throughout... as elegant as it is comfortable. Its refined finishes and details establish it as truly one of Newport's finest homes.
| Last Updated | 2/6/2012 | Tract | Lido Island (LIDO) |
|---|---|---|---|
| Year Built | 1984 | Community | West Newport - Lido |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
48
|
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Jul 27, '11 | $22,950,000 |
|---|---|
| Jul 27, '11 - Jan 4, '12 | $19,750,000 |
| Jan 4, '12 - Today | $17,900,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sport Court, Tennis Courts |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N) |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Tract Code | LIDO |
| Builders Tract Name | Lido Island |
| Building Size | 0 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Boat Ramp, Community Dock |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In And Free Standing, Built-In BBQ, Built-In Electric, Convection Oven, Double Oven, Dual Fuel Range/Oven (N), Microwave, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Zoned A/C |
| Cross Streets | Via Lido Soud & Via Zurich |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Plaster |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Guest House, Living Room |
| Floor Material | Brick, Carpet - Partial (N), Hardwood, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee1 | 150.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Crown Moldings, Drapery Rods (N), Laundry Chute, Paneled Walls (N), Storage Space, Two Story Ceilings, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Kitchen Level (N) |
| Legal Disclosures | Home Warranty Plan |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Boat Ramp, Boat Slip, Dock Private |
| Other Structures | GuestHouse |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Slate |
| Rooms | Attic - Walk-In (N), Basement - Fully Finished, Den/Ofc, FamilyRoom, Formal Entry, Gym/Exercise, Library, Utility, Walk in Pantry, Wine Cellar |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 42328120 |
| View | Bay View, Ocean View, Water View |
| Volt220Location | 220V Throughout, In Garage, In Kitchen, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Custom Window Covering, Double Pane Windows, Drapes/Curtains, Window Shutters |
| Year Built Source | Other |
| Zoning | R1 |
Location
Bird's Eye
Listed with Ron Millar DRE# 01191748, HOM Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















