27 Northampton Ct 113, Newport Beach, CA 92660 (MLS # U10004359)
|
Full sit down Fabulous views!! Catalina, ocean, Fashion Island and sunsets like you can't believe. 2 bed room + Den/office with full work station, lovely Formal dining will accommodate a large family gathering. Kitchen has been remodeld with great built in eating area, wrap around windows to take full advange of ocean and city views a wonderful place to start the day. Living room includes f/p and entertainment center, large view windows, great skylight and a huge deck for entertaining. You won't believe the master suite with f/p, private deck,plantation shutters. The master bath has double sinks his and hers vanity area, room size walk in closet,tub w/ a separte shower area. Guest suite has private bath walk in closet and a it's own private deck as well. This home has a huge additional storage room, single loaded street for privacy. Beautiful association pool area and grounds. You won't find a better view for the money
| Last Updated | 4/18/2012 | Tract | Belcourt Hill (BLHL) |
|---|---|---|---|
| Year Built | 1981 | Community | East Bluff - Harbor View |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
31
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Middle School | cdm |
| High School | cdm |
Price History
| Prior to Mar 18, '11 | $1,200,000 |
|---|---|
| Mar 18, '11 - Mar 31, '11 | $1,075,000 |
| Mar 31, '11 - Today | $1,150,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Shower Stall |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down |
| Builders Model Code | 3 |
| Builders Tract Code | BLHL |
| Builders Tract Name | Belcourt Hill |
| Building Size | 2534 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Attached, No one above or below (N) |
| Cooking Appliances | Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Jamboree & Ford |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Lap |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Master Bedroom |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 764.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Deck Attached, Living Room Entry (N) |
| Kitchen Features | Corian Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Workbench in Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Deeded Parking/Garage (N), Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Fenced, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Concrete Shake |
| Rooms | Den/Ofc, Formal Entry, LivingRoom |
| RVAccess Dimensions | 0 |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93923013 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 113 |
| Units Total In Complex | 0 |
| View | Catalina View, City Lights View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dixie Cole DRE# 00609155, Newport Crest Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



