401 Bernard St 211, Costa Mesa, CA 92627 (MLS # U11002074)
WHAT A VALUE!! ONLY TWO AVAILABLE!! Nearly new and absolutely drop-dead gorgeous condo in a spectacular and elegant building. Gated community of Pacifica at Newport Plaza and oh so close to shopping, cafes, restaurants, movie theaters and the beach. Largest model, 2 bedrooms + den. Granite counters, Sub-Zero refrigerator, Wolf range, Pella windows, Baldwin hardware, Kohler plumbing fixtures, crown moldings, 4' floor molding, recessed lighting with dimmer switches, travertine floors, shower and counter tops. Atrium on one side, lounging deck from living room and kitchen and lower patio area with exit gate. View the lush landscape from most rooms. This is a spectacualr building with elevators and enclosed 2 car garage behind the gates. Low taxes and no Mello-Roos. Hurry on this one!
| Last Updated | 5/7/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 2008 | Community | East Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
92
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | NMUSD |
| Middle School | NMUSD |
| High School | NMUSD |
Price History
| Prior to Nov 5, '11 | $539,000 |
|---|---|
| Nov 5, '11 - Today | $529,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Stackable W/D Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Shower (N), Marble Vanity(s) (N) |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | C3 |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 1755 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Harbor Blvd |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Center Hall (N), Elevator |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 345.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Elevator, Living Room Deck Attached, Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Builder |
| Management Company Name | xxx xxxxx |
| Other Structural Features | Balcony, Custom Built, End Unit |
| Parking Features | Auto Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Deeded Parking/Garage (N), Garage Is Detached, Gated Underground Parking, Parking for Guests, Parking for Guests - Onsite, Underground |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93865232 |
| Total Floors | 3 |
| Unit Number | 211 |
| Units Total In Complex | 32 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
| Zoning | Condo |
Location
Bird's Eye
Listed with Jennifer Pritchett DRE# 00855072, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















