2184 Canyon Dr 14, Costa Mesa, CA 92627 (MLS # U11002337)
|
Approved short sale. Association is currently in the process of FHA recertification. Features include views of park-like greenbelt through kitchen and dining area windows that opens to covered patio and wrap around area. Guest parking conventiently located to unit. Energy effiencient windows and sliding glass doors throughout. Living room features fireplace and vaulted ceilings with clear story windows. Kitchen includes built in microwave, dishwasher, large pantry and breakfast bar. Two bedrooms up stairs one with balcony. Full bath up stairs and three quarter down stairs. Needs kitchen sink and faucet, paint and carpet needs to be replaced.Direct access two car garage with laundry area.
| Last Updated | 5/9/2012 | Tract | Custom (OTHR) |
|---|---|---|---|
| Year Built | 1977 | Community | Southwest Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
43
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Stall |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | custom |
| Building Size | 1088 |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | None |
| Cross Streets | Victoria |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | All personal items |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N), Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 198.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Lot-Level/Flat |
| Lot Location | Greenbelt |
| Management Company Name | Gold Coast |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Parking for Guests |
| Patio Features | Covered, Tile |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Manual, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93550014 |
| Total Floors | 2 |
| Unit Number | 14 |
| Units Total In Complex | 14 |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dana Black DRE# 01024538, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






