292 Chesterfield 161, Newport Beach, CA 92660 (MLS # U12000196)
Extremely well cared for and nicely upgraded Upper End Unit in Prestigious Gated Community of 'Bayridge' in Newport Beach. Bring your fussy buyers to this most desired location in this complex. This large spacious 2 bd, 2 bath, 1232 sq. ft. condo has a very open flowing floor plan with high Cathedral ceilings. Upgraded kitchen with recessed lighting, opens to dining room and large living room with gas fireplace. Laundry room off the kitchen. Large Master Bedroom has many built-ins and mirrored closet doors. Master bathroom has a skylight. Large Balcony with views of lovely trees, pool and spa. Private gated community with pool, 3 spas, and beautiful landscaping. Supreme location in Newport Beach, surrounded by million dollar homes. Close to Newport Center, Back Bay Beaches, UCI, and access to toll road.
| Last Updated | 5/17/2012 | Tract | Bayridge (BRID) |
|---|---|---|---|
| Year Built | 1984 | Community | East Bluff - Harbor View |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
58
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower Over Tub, Skylight(s) (N), Tile (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | C |
| Builders Tract Code | BRID |
| Builders Tract Name | Bayridge |
| Building Size | 1232 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Bison & Jamboree |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Siding |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 352.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, Living Room Deck Attached, Mirrored Closet Door(s) (N) |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Seller/Owner/Principal RE Licensed, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Heavily Treed Lot (N), Large Tree(s) - over 40 Feet (N) |
| Lot Size Source | Other |
| Management Company Name | Gold Coast |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), Garage Is Attached, Garage Is Detached, Parking for Guests - Onsite |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Rooms | Attic |
| Security Safety | Card/Code Access, Gated Community, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93180601 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 161 |
| Units Total In Complex | 1 |
| View | Pool View, Trees/Woods View |
| Volt220Location | In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Skylights, Vertical Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dottie Valentine DRE# 00626368, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











