310 Salt Pond, Costa Mesa, CA 92627 (MLS # U12000251)
|
Please call agent for directions, maps are not correct. Motivated Sellers at this Absolutely Turnkey, East Side Costa Mesa, 3 bedroom, 2.5 bath, plus Large Bonus Room/Office. This New Construction, Detached Single Family Home, was Purchased Directly from the Builder in 2009. Premium Lot in Development! Owners put over $50,000 in their Own Additional Upgrades. It has Hardwood & Travertine Floors, Travertine Bathrooms, Granite Kitchen Counters, Stainless Appliances, Upstairs Laundry, custom built-in Calcutta Gold Marble Entertainment/Bar area & Fireplace, Surround Sound, Alarm System, Professional Landscape, Professionally Designed Garage with High-End Cabinets, Overhead Storage and Epoxy Floors the list goes on!
| Last Updated | 5/22/2012 | Tract | Water Point Development (OTHR) |
|---|---|---|---|
| Year Built | 2008 | Community | East Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
54
|
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Feb 13, '12 | $729,900 |
|---|---|
| Feb 13, '12 - Today | $719,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Sunken Tub, Travertine (N) |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Water Point Development |
| Building Size | 1700 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Santa Ana / Del Mar |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Room |
| Entry Location | Ground Level - no steps |
| Exclusions | Flat screen TVs, beverage center, refrigerator, washer and dryer. |
| Exterior Construction | Siding, Stone, Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N), Marble (N), See Through |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 165.0 |
| HOAFee2 | 0.0 |
| Interior Features | Dry Bar, Pre-wired for surround sound, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Upper Level |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N) |
| Lot Size Source | Public Records |
| Management Company Name | unknown |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, LivingRoom |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 43945106 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
| Zoning | Res |
Location
Bird's Eye
Listed with Laurina DePrima DRE# 01312884, Teles Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:59 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













