14 Tesoro, Newport Coast, CA 92657 (MLS # U12000361)
Beautiful Ocean and City Light Views from both levels of this wonderful Tesoro home. Property offers 4 bedrooms and 3 full baths which include a main floor bedroom and bath. Additionally you'll find Formal living & dining rooms and a family style kitchen with adjacent family room. Kitchen features stainless steel apppliances, granite counter tops a wine refrigerator, a breakfast bar at the Center Island and room for a kitchen table. Upstairs is a tech area and space for an office, Jack & Jill bedrooms and a beautiful master bedroom & bath with a Romantic terrace off the master suite to enjoy the gorgeous ocean and city light views. Other amenities include closet organizers in nearly every closet, Mirror wardrobes,Plantation shutters, distressed hardwood floors, custom tile and stone floors,& surround sound. Enjoy the sunset while relaxing in the back yard or practice your golf game on the putting green. This home offers something for the entire family.
| Last Updated | 4/18/2012 | Tract | Tesoro Villas (TEVS) |
|---|---|---|---|
| Year Built | 1999 | Community | Newport Coast |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
52
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Coast Elementary |
| Middle School | CDM |
| High School | CDM |
Price History
| Prior to Apr 2, '12 | $1,449,000 |
|---|---|
| Apr 2, '12 - Today | $1,399,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Remodeled, Shower and Tub, Shower Stall, Travertine (N), Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Plan 3 |
| Builders Tract Code | TEVS |
| Builders Tract Name | Tesoro Villas |
| Building Size | 2490 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Newport Coast & Ridge Park |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | All Curtains. Plantation shutters available if buyer wants them. |
| Exterior Construction | Stucco |
| Fence | Glass/Plexiglass |
| Fire Place Fuel | Gas |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood - Partial (N), Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 235.0 |
| HOAFee2 | 85.0 |
| Interior Features | 9 Foot Ceilings (N), Living Room Entry (N), Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, City Inspection Required, Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Putting Green (N) |
| Lot Size Source | Public Records |
| Management Company Name | Merit Properties |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Jack And Jill Room |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47810123 |
| View | Any View, Catalina View, City Lights View, Coastline View, Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mehdi Khosh DRE# 00892388, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 5:27 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























