2067 Thurin ST 4, Costa Mesa, CA 92627 (MLS # U12000491)
|
Come meet MIDTOWN 4 - New construction - Get to know MIDTOWN. - a community of 10 Contemporary Cottages. At Midtown; custom caliber meets convenience and a carefree quality of life with access to all of the best of OC just minutes from your doorstep. With a nod to the principles of new urban-ism, MIDTOWN is a sustainable, convenient and enjoyable place. With an adaptable and flexible floor plan offering the buyer the option to choose a large 2 bedroom + a loft layout, a 3 bedroom + loft or a 4 bedroom and every configuration and flex space in between. Let us configure it to your taste or grow the home as your family and needs grow down the road. A completely custom home with the ability to be personalized by you.
| Last Updated | 5/21/2012 | Tract | Midtown. (OTHR) |
|---|---|---|---|
| Year Built | 2011 | Community | Central Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
74
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | College Park |
| High School | Costa Mesa |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Building and Grounds, Insurance Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Master Retreat, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | 2+loft |
| Builders Name | Matt White Custom Homes |
| Builders Tract Code | OTHR |
| Builders Tract Name | MIDTOWN. |
| Building Size | 1722 |
| Building Structure Style | Contemporary, Cottage |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | 6 Burner Cooktop (N), Free Standing Gas, Microwave |
| Cooling Type | Other |
| Cross Streets | Bay |
| Disability Access | Other |
| Doors | French Doors, Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Kitchen Island, Kitchen/Dining Combo (N), Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N), Lower level (N) |
| Exterior Construction | Siding, Stucco |
| Fence | Cedar Fence, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N), Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 260.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Living Room Deck Attached, Living Room Entry (N), Open Floor Plan, Pre-wired for high speed Data, Recessed Lighting, Storage Space, Track Lighting, Turnkey, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Island, Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Private Transfer Taxes, Tenants in Common - DRE White |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Lot Shape-Rectangular, Medium Tree(s) - 20-40 Feet (N), Paved Sidewalks (N), Small Tree(s) - under 20 Feet (N), Some Landscaping (N), Street Paved |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | MIDTOWN |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Custom Built, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 4 |
| Parking Type | Deeded Parking/Garage (N), Garage - Front Entry (N), Garage Is Attached, Off Street Parking (N), Oversized, Parking for Guests, Side by Side |
| Patio Features | Concrete Slab, Porch - Front, Slab, Wrap Around Porch |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Composition, Metal |
| Rooms | 2nd Story Family Room w/overlook (N), FamilyRoom, Great Room, Loft, Separate Family Room |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Firewall(s), Prewired for alarm system |
| Sewer | In Street (N) |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Total Floors | 2 |
| Unit Number | 4 |
| Units Total In Complex | 10 |
| View | Courtyard View |
| Volt220Location | In Garage, In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Insulated Windows (N) |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Todd Bousman DRE# 01505371, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Donovan to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















